ICC Top 10 Bowlers Ranking-Test Championship
RANKING | NAME | COUNTRY | RATING | CAREER BEST |
1 | M. Muralidaran | SL | 913 | 915 vs Pakistan,06/03/2002 |
2 | M. Nitni | SA | 856 | 863 vs India, 26/12/2006 |
3 | A. Kumble | IND | 731 | 859 vs Sri Lanka, 26/01/1994 |
4 | S.M. Pollock | SA | 730 | 909 vs England, 25/11/1999 |
5 | M.J. Hoggard | ENG | 725 | 795 vs Sri Lanka, 28/05/2006 |
6 | S.E. Bond | NZ | 722 | 778 vs West Indies, 09/03/2006 |
7 | S.R. Clark | AUS | 720 | 720 vs England, 02/01/2007 |
8 | Mohammad Asif | PAK | 710 | 710 vs South Africa, 26/01/2007 |
9 | A. Flintoff | ENG | 708 | 810 vs Pakistan, 12/11/2005 |
10 | Shoaib Akhtar | PAK | 698 | 855 vs New Zealand, 26/12/2003 |
The complete rankings can seen at http://www.icc-cricket.com/icc/rankings/lg.html
0 comments:
Post a Comment