ICC Top 10 Cricket Batsmen Ranking-ODI Championship
RANKING | NAME | COUNTRY | RATING | CAREER BEST |
1 | K.P. Pietersen | ENG | 827 | 834 vs Australia, 08/04/2007 |
2 | R.T. Ponting | AUS | 799 | 805 vs South Africa, 12/03/2006 |
3 | M.E.K. Hussey | AUS | 766 | 863 vs New Zealand, 28/01/2007 |
4 | S.T. Jayasuriya | SL | 763 | 838 vs Bangladesh, 14/02/2003 |
5 | R.R. Sarwan | WI | 746 | 798 vs India, 23/05/2006 |
5 | M.L. Hayden | AUS | 746 | 854 vs India, 15/02/2003 |
7 | G.C. Smith | SA | 740 | 784 vs India, 25/11/2005 |
8 | M.S. Dhoni | IND | 739 | 806 vs West Indies, 18/05/2006 |
9 | A.C. Gilchrist | AUS | 729 | 820 vs Sri Lanka, 20/02/2004 |
10 | M.J. Clarke | AUS | 728 | 749 vs South Africa, 26/02/2006 |
The complete rankings can be seen at http://www.lgiccrankings.com/odi/batting/rankings.php
0 comments:
Post a Comment