ICC Top 10 Bowlers Rankings-ODI Chamionship
RANK | NAME | COUNTRY | RATING | CAREER BEST |
1 | S.M. Pollock | SA | 897 | 920 vs Pakistan, 14/02/2007 |
2 | N.W. Bracken | AUS | 794 | 806 vs Sri Lanka, 16/04/2007 |
3 | S.E. Bond | NZ | 790 | 811 vs South Africa, 14/04/2007 |
4 | W.P.U.J.C. Vaas | SL | 764 | 861 vs South Africa, 20/08/2004 |
5 | M. Muralidaran | SL | 752 | 913 vs New Zealand, 09/04/2002 |
6 | D.L. Vettori | NZ | 697 | 767 vs England, 30/01/2007 |
7 | M. Ntini | SA | 694 | 782 vs West Indies, 25/01/2004 |
8 | B. Lee | AUS | 686 | 853 vs South Africa, 03/02/2006 |
9 | Abdur Razzak | BAN | 673 | 711 vs England, 11/04/2007 |
10 | A. Nel | SA | 662 | 666 vs England, 17/04/2007 |
The complete rankings can seen at http://www.icc-cricket.com/icc/rankings/lg.html
0 comments:
Post a Comment