World Cup 2007 - Points Table
So friends the Super Eight stage has reached its last stages and we have the top four teams getting ready for the semifinals. As expected, Australia, Sri Lanka, New Zealand and South Africa have made it to the final four leaving behind the hosts West Indies and England. Even Bangladesh and the debutants Eire did put up a great fight but not great enough to secure them a spot in the semifinals
SUPER EIGHT
Team | MP | W | D | L | PCF | Pts | NRR | |
![]() | AUS | 7 | 7 | 0 | 0 | 2 | 14 | +2.40 |
![]() | SL | 7 | 5 | 0 | 2 | 2 | 10 | +1.48 |
![]() | NZ | 7 | 5 | 0 | 2 | 2 | 10 | +0.25 |
![]() | SA | 7 | 4 | 0 | 3 | 0 | 8 | +0.31 |
![]() | ENG | 7 | 3 | 0 | 4 | 0 | 6 | -0.39 |
![]() | WI | 7 | 2 | 0 | 5 | 2 | 4 | -0.57 |
![]() | BAN | 7 | 1 | 0 | 6 | 0 | 2 | -1.51 |
![]() | IRE | 7 | 1 | 0 | 6 | 0 | 2 | -1.73 |
GROUP STAGE
Group A
Team | MP | W | D | L | Pts | NRR | |
![]() | AUS | 3 | 3 | 0 | 0 | 6 | +3.43 |
![]() | SA | 3 | 2 | 0 | 1 | 4 | +2.40 |
![]() | NET | 3 | 1 | 0 | 2 | 2 | -2.53 |
![]() | SCO | 3 | 0 | 0 | 3 | 0 | -3.79 |
Group B
Team | MP | W | D | L | Pts | NRR | |
![]() | SL | 3 | 3 | 0 | 0 | 6 | +3.49 |
![]() | BAN | 3 | 2 | 0 | 1 | 4 | -1.52 |
![]() | IND | 3 | 1 | 0 | 2 | 0 | +1.21 |
![]() | BER | 3 | 0 | 0 | 3 | 0 | -4.34 |
Group C
Team | MP | W | D | L | Pts | NRR | |
![]() | NZ | 3 | 3 | 0 | 0 | 6 | +2.14 |
![]() | ENG | 3 | 2 | 0 | 1 | 4 | +0.42 |
![]() | KEN | 3 | 1 | 0 | 2 | 2 | -1.19 |
![]() | CAN | 3 | 0 | 0 | 3 | 0 | -1.39 |
Group D
Team | MP | W | D | L | Pts | NRR | |
![]() | WI | 3 | 3 | 0 | 0 | 4 | +0.76 |
![]() | IRE | 3 | 1 | 1 | 1 | 3 | -0.09 |
![]() | PAK | 3 | 1 | 0 | 2 | 2 | +0.09 |
![]() | ZIM | 3 | 0 | 1 | 2 | 1 | -0.89 |
0 comments:
Post a Comment