World Cup - Top 10 Run Scorers
Name | Country | Mat | Inns | NO | Runs | HS | Ave | SR | 50/100 | |
1 | ML Hayden | AUS | 11 | 11 | 1 | 659 | 158 | 73.22 | 101.07 | 1/3 |
2 | DPMD Jayawardhane | SL | 11 | 11 | 2 | 548 | 115* | 60.88 | 85.09 | 4/1 |
3 | RT Ponting | AUS | 11 | 9 | 1 | 539 | 113 | 67.37 | 95.39 | 4/1 |
4 | SB Styris | NZ | 10 | 9 | 3 | 499 | 111* | 83.16 | 83.44 | 4/1 |
5 | JH Kallis | SA | 10 | 9 | 3 | 485 | 128* | 80.83 | 83.91 | 3/1 |
6 | ST Jayasuriya | SL | 11 | 11 | 1 | 467 | 115 | 46.70 | 98.31 | 2/2 |
7 | AC Gilchrist | AUS | 11 | 11 | 1 | 453 | 149 | 45.30 | 103.89 | 2/1 |
8 | KP Pietersen | ENG | 9 | 9 | 1 | 444 | 104 | 55.50 | 81.02 | 3/2 |
9 | GC Smith | SA | 10 | 10 | 1 | 443 | 91 | 49.22 | 104.48 | 5/0 |
10 | MJ Clarke | AUS | 11 | 9 | 4 | 436 | 93* | 87.20 | 94.98 | 4/0 |
4 comments:
saurav will be the top scorer!!!
thnx for displying here dude!!
Hayden not batted in all the matches he had played. The data is wrong.
But why another site for cricket. We are getting very good coverage through Cricinfo, cric8 and some other. This site cannot provide ½ the data that other sites are giving
not interested!!
Why Sachin's name is not there? I am sending you some detail about him.
Most runs (1,796 at an average of 59.87 as on 20 March 2007) in World Cup Cricket History including 4 centuries & 13 fifties with a best score of 152* against Namibia in 2003 world cup
673 runs in 2003 Cricket World Cup, highest by any player in a single Cricket World Cup
Player Of The World Cup Tournament in the 2003 Cricket World Cup.
523 runs in the 1996 Cricket World Cup at an average of 87.16, making him the highest run scorer in the 1996 World Cup and setting the then record for the highest runs by any player in a single Cricket World Cup
Thank you
Good fill someone in on and this fill someone in on helped me alot in my college assignement. Gratefulness you for your information.
Post a Comment